test francais
test francais
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Auckland
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 02:00 | 06:30 | 01/02/2018 -03/04/2018 | NZ 043 (TN 2181) | ||||||||
| 07:55 | 12:40 | 01/02/2018 -31/03/2018 | TN 101 (AA7177 / QF 38 16 / SB 4411) | ||||||||
| 07:55 | 12:40 | 01/02/2018 -02/04/2018 | TN 101 (AA7177 / QF 3816 / NZ 315) | ||||||||
| 07:55 | 12:40 | 01/02/2018 -04/04/2018 | TN 101 (AA7177 / QF 38 16 / SB 4411 / NZ 315) | ||||||||
| 17:25 | 22:55 | 01/02/2018 -01/04/2018 | NZ 041 | ||||||||
| 18:05 | 22:35 | 01/02/2018 -05/04/2018 | NZ 041 (TN 2181) | ||||||||
|
Honolulu
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 23:30 | 05:25 | 02/03/2024 -18/01/2025 | HA 482 | ||||||||
|
Los Angeles
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 08:25 | 18:35 | 01/02/2018 -02/04/2018 | AF 077 (DL 8567) | ||||||||
| 08:25 | 18:35 | 01/02/2018 -12/04/2018 | AF 077 (DL 8467) | ||||||||
| 22:00 | 08:10 | 01/02/2018 -08/04/2018 | TN 402 | ||||||||
| 23:00 | 09:10 | 01/02/2018 -31/03/2018 | TN 008 (AA7174 / NZ 4098) | ||||||||
| 23:00 | 09:10 | 01/02/2018 -01/04/2018 | TN 0008 (AA7174 / NZ 4098) | ||||||||
| 23:00 | 09:10 | 01/02/2018 -09/04/2018 | TN 0008 (SB4600 / AA 7174 / NZ 4098) | ||||||||
| 23:00 | 09:10 | 01/02/2018 -10/04/2018 | TN 008 (AA7174 / NZ 4098) | ||||||||
| 23:45 | 09:55 | 01/02/2018 -03/04/2018 | TN 112 (QF 3829/ AA 7178 / NZ 4094) | ||||||||
| 23:59 | 10:10 | 01/02/2018 -31/03/2018 | TN 102 (QF3815/AA7176/AF 5103/SB 4410 / NZ 4092) | ||||||||
| 23:59 | 10:09 | 01/02/2018 -04/04/2018 | TN 102 (QF3815/AA7176 / NZ 4092) | ||||||||
| 23:59 | 10:09 | 01/02/2018 -06/04/2018 | TN 002 (QF 3817 / AA 7172 / NZ 4092) | ||||||||
| 23:59 | 10:09 | 01/02/2018 -11/04/2018 | TN 102 (AF 3815 / AA 7176 / NZ 4092) | ||||||||
|
Nouméa
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 07:00 | 10:15 | 01/02/2018 -31/03/2018 | SB 601 (TN 1611) | Air Calédonie International | |||||||
|
Paris
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 08:25 | 12:00 | 01/02/2018 -02/04/2018 | AF 077 (DL 8567) | ||||||||
| 08:25 | 12:00 | 01/02/2018 -04/04/2018 | AF 077 (DL 8567) | ||||||||
| 08:25 | 12:00 | 01/02/2018 -07/04/2018 | AF 077 (DL 8467) | ||||||||
| 23:00 | 14:00 | 01/02/2018 -31/03/2018 | TN 008 (AA7174 / NZ 4098) | ||||||||
| 23:00 | 14:00 | 01/02/2018 -01/04/2018 | TN 0008 (AA7174 / NZ 4098) | ||||||||
| 23:00 | 14:00 | 01/02/2018 -03/04/2018 | TN 0008 (AA7174 / NZ 4098) | ||||||||
| 23:00 | 14:00 | 01/02/2018 -05/04/2018 | TN 0008 (SB4600 / AA 7174 / NZ 4098) | ||||||||
| 23:00 | 14:00 | 01/02/2018 -06/04/2018 | TN 008 (AA7174 / NZ 4098 ) | ||||||||
|
Rarotonga
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 11:25 | 13:30 | 01/02/2018 -31/03/2018 | VT 033 (GZ 033) | ||||||||
| 12:15 | 14:44 | 01/02/2018 -31/03/2018 | VT 035 (GZ 035) | ||||||||
|
Tokyo
|
|||||||||||
| Departure | Arrival | MO | TU | WE | TH | FR | SA | SU | Period | Flight N° | Airline |
| 07:00 | 14:05 | 01/02/2018 -31/03/2018 | TN 078 (JL 5078 / KE 6702) | ||||||||
| 07:00 | 14:05 | 01/02/2018 -31/03/2018 | TN 078 (JL 5078 / KE 6702) | ||||||||

