| Date | Scheduled | Flight | Destination | Status |
|---|---|---|---|---|
| 01-07-2026 | 08:15 | VT965 | MAKEMO -HIKUERU -HAO | Retardé 10:30 |
| 01-07-2026 | 08:25 | TN101 | AUCKLAND | Décollé 08:40 |
| 01-07-2026 | 08:40 | GZ32 | RAROTONGA | Décollé 08:10 |
| 01-07-2026 | 09:35 | VT545 | TIKEHAU -RANGIROA | |
| 01-07-2026 | 09:40 | VT608 | MOOREA -BORA BORA | |
| 01-07-2026 | 09:50 | NM964 | BORA BORA -RAIATEA | Décollé 10:00 |
| 01-07-2026 | 10:05 | VT580 | APATAKI -RANGIROA | |
| 01-07-2026 | 10:10 | NM5724 | RANGIROA -FAKARAVA | |
| 01-07-2026 | 10:30 | NM912 | MOOREA -HUAHINE -RAIATEA | |
| 01-07-2026 | 10:50 | VT855 | NUKU HIVA | |
| 01-07-2026 | 11:10 | VT213 | MOOREA -HUAHINE -BORA BORA | |
| 01-07-2026 | 11:25 | VT126 | MAKEMO -KATIU -KAUEHI -ARATIKA | |
| 01-07-2026 | 11:40 | VT474 | BORA BORA -RAIATEA | |
| 01-07-2026 | 13:15 | NM914 | MOOREA -BORA BORA | |
| 01-07-2026 | 13:20 | VT246 | MOOREA -RAIATEA -BORA BORA | |
| 01-07-2026 | 13:50 | VT557 | RANGIROA -FAKARAVA | |
| 01-07-2026 | 14:45 | VT396 | HUAHINE -RAIATEA | |
| 01-07-2026 | 14:55 | NM222 | RANGIROA | |
| 01-07-2026 | 15:05 | VT318 | RAIATEA | |
| 01-07-2026 | 15:35 | NM957 | RAIATEA -BORA BORA | |
| 01-07-2026 | 15:50 | VT937 | RURUTU -RIMATARA | |
| 01-07-2026 | 16:05 | VT460 | RAIATEA -BORA BORA | Retardé 16:25 |
| 01-07-2026 | 17:00 | NM936 | HUAHINE -BORA BORA | |
| 01-07-2026 | 17:10 | VT404 | BORA BORA | |
| 01-07-2026 | 17:25 | VT512 | FAKARAVA | |
| 01-07-2026 | 18:25 | VT431 | BORA BORA | |
| 01-07-2026 | 21:10 | UA114 | SAN FRANCISCO | |
| 01-07-2026 | 23:45 | TN8 | LOS ANGELES -PARIS-CDG | |
| 01-07-2026 | 23:59 | TN102 | LOS ANGELES | |
| 02-07-2026 | 06:30 | NM5940 | RAIATEA -HUAHINE |
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 01-07-2026 | 09:10 | NM163 | BORA BORA | Arrivé 09:30 |
| 01-07-2026 | 09:50 | VT979 | FAAITE -ANAA | Arrivé 09:40 |
| 01-07-2026 | 10:00 | VT5601 | KAUKURA -NIAU | Arrivé 10:00 |
| 01-07-2026 | 10:40 | VT948 | RAIVAVAE -TUBUAI | A l'heure |
| 01-07-2026 | 11:10 | VT497 | HUAHINE -RAIATEA -BORA BORA | |
| 01-07-2026 | 12:25 | NM964 | RAIATEA -BORA BORA | |
| 01-07-2026 | 12:40 | VT545 | RANGIROA -TIKEHAU | |
| 01-07-2026 | 13:05 | VT653 | TIKEHAU -RANGIROA -BORA BORA | |
| 01-07-2026 | 13:45 | NM912 | RAIATEA -HUAHINE -MOOREA | |
| 01-07-2026 | 14:00 | NM5724 | FAKARAVA -RANGIROA | |
| 01-07-2026 | 14:15 | VT965 | HAO -HIKUERU -MAKEMO | Retardé 16:30 |
| 01-07-2026 | 14:15 | VT474 | RAIATEA -BORA BORA | |
| 01-07-2026 | 14:20 | VT678 | RANGIROA -BORA BORA | |
| 01-07-2026 | 14:25 | VT213 | BORA BORA -HUAHINE -MOOREA | |
| 01-07-2026 | 15:10 | VT583 | APATAKI -RANGIROA | |
| 01-07-2026 | 15:55 | VT125 | TATAKOTO -PUKARUA -REAO -HAO | |
| 01-07-2026 | 16:10 | NM914 | BORA BORA -MOOREA | |
| 01-07-2026 | 16:40 | VT246 | BORA BORA -RAIATEA -MOOREA | |
| 01-07-2026 | 16:50 | VT318 | RAIATEA | |
| 01-07-2026 | 16:55 | VT126 | ARATIKA -KAUEHI -KATIU -MAKEMO | |
| 01-07-2026 | 17:00 | VT832 | NUKU HIVA -ATUONA | |
| 01-07-2026 | 17:15 | NM223 | RANGIROA | |
| 01-07-2026 | 17:40 | VT557 | FAKARAVA -RANGIROA | |
| 01-07-2026 | 17:55 | VT399 | HUAHINE -RAIATEA | |
| 01-07-2026 | 18:05 | VT855 | NUKU HIVA | |
| 01-07-2026 | 18:10 | NM957 | BORA BORA -RAIATEA | |
| 01-07-2026 | 18:40 | VT460 | BORA BORA -RAIATEA | Retardé 19:00 |
| 01-07-2026 | 18:55 | UA115 | SAN FRANCISCO | Prévu 18:45 |
| 01-07-2026 | 19:10 | VT404 | BORA BORA | |
| 01-07-2026 | 19:35 | NM936 | BORA BORA -HUAHINE | |
| 01-07-2026 | 20:05 | VT512 | FAKARAVA | |
| 01-07-2026 | 20:25 | VT431 | BORA BORA | |
| 01-07-2026 | 20:30 | VT937 | RIMATARA -RURUTU | |
| 01-07-2026 | 21:30 | TN7 | LOS ANGELES -PARIS-CDG | |
| 01-07-2026 | 22:00 | TN102 | AUCKLAND | |
| 02-07-2026 | 04:40 | BF710 | SAN FRANCISCO -PARIS-ORLY | |
| 02-07-2026 | 05:30 | AF018 | LOS ANGELES -PARIS-CDG |
The Rangiroa Airport is located 5.5 km Southeast of the commune of Avatoru.

A runway that is 1,536 meters long and 30 meters wide

A parking lot for 65 vehicles (including 3 for buses)

44 hectares of land

A passenger terminal
All information on rates: Rate Schedule
Snack-Bar Raihei
The airport snack bar welcomes you every day for a lunch or a refreshment during your stopover.
From the unmissable sashimi or fresh tuna tartare to the beef steak with Roquefort sauce, you will be delighted by the local and gourmet cuisine!
In a hurry? Take a Raihei sandwich with you!
Phone: (+689) 40960353
Email: snackraihei@yahoo.com

Airport Shop
Take a souvenir of Rangiroa with you! The shop offers a wide selection of local handicrafts, jewelry, textiles, and essential items to ensure you have a wonderful stay.
Phone: (+689) 87 73 04 01
Email: johnsonhiro25@gmail.com