| Date | Scheduled | Flight | Destination | Status |
|---|---|---|---|---|
| 01-10-2026 | 06:25 | VT352 | HUAHINE -RAIATEA | |
| 01-10-2026 | 06:30 | NM940 | RAIATEA -HUAHINE | |
| 01-10-2026 | 06:35 | VT440 | RAIATEA -BORA BORA | |
| 01-10-2026 | 06:55 | VT594 | ARATIKA -KAUEHI -KATIU | |
| 01-10-2026 | 07:00 | BF711 | SAN FRANCISCO -PARIS-ORLY | |
| 01-10-2026 | 07:10 | NM961 | BORA BORA -HUAHINE | |
| 01-10-2026 | 07:15 | VT471 | BORA BORA -HUAHINE | |
| 01-10-2026 | 07:50 | VT303 | RAIATEA | |
| 01-10-2026 | 08:20 | VT824 | ATUONA -NUKU HIVA | |
| 01-10-2026 | 08:40 | NM964 | BORA BORA -RAIATEA | |
| 01-10-2026 | 09:20 | VT402 | BORA BORA -RAIATEA | |
| 01-10-2026 | 09:20 | TN88 | TOKYO NARITA | |
| 01-10-2026 | 09:35 | VT644 | BORA BORA | |
| 01-10-2026 | 09:50 | VT233 | MOOREA -BORA BORA -RAIATEA | |
| 01-10-2026 | 10:25 | VT241 | MOOREA -HUAHINE -BORA BORA | |
| 01-10-2026 | 10:40 | VT298 | MOOREA -BORA BORA | |
| 01-10-2026 | 10:55 | NM917 | MOOREA -BORA BORA | |
| 01-10-2026 | 11:45 | NM915 | MOOREA -HUAHINE -BORA BORA | |
| 01-10-2026 | 12:20 | VT34 | RAROTONGA | |
| 01-10-2026 | 12:35 | VT548 | RANGIROA -MATAIVA | |
| 30-09-2026 | 13:15 | NM914 | MOOREA -BORA BORA | Décollé 13:20 |
| 30-09-2026 | 13:20 | VT246 | MOOREA -RAIATEA -BORA BORA | Décollé 13:20 |
| 30-09-2026 | 13:35 | VT557 | RANGIROA -FAKARAVA | |
| 30-09-2026 | 14:10 | VT275 | MOOREA -BORA BORA -RAIATEA | |
| 30-09-2026 | 14:45 | VT396 | HUAHINE -RAIATEA | |
| 30-09-2026 | 14:55 | NM222 | RANGIROA | |
| 30-09-2026 | 15:35 | NM957 | RAIATEA -BORA BORA | |
| 30-09-2026 | 15:50 | VT937 | RURUTU -RIMATARA | |
| 30-09-2026 | 16:05 | VT460 | RAIATEA -BORA BORA | |
| 30-09-2026 | 17:00 | NM936 | HUAHINE -BORA BORA | |
| 30-09-2026 | 17:10 | VT404 | BORA BORA | |
| 30-09-2026 | 18:00 | VT422 | BORA BORA | |
| 30-09-2026 | 18:10 | NM178 | BORA BORA | |
| 30-09-2026 | 21:10 | UA114 | SAN FRANCISCO | |
| 30-09-2026 | 23:45 | TN8 | LOS ANGELES -PARIS-CDG | |
| 30-09-2026 | 23:59 | TN102 | LOS ANGELES |
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 01-10-2026 | 04:10 | TN501 | LOS ANGELES | |
| 01-10-2026 | 04:40 | BF710 | SAN FRANCISCO -PARIS-ORLY | |
| 01-10-2026 | 08:50 | VT352 | RAIATEA -HUAHINE | |
| 01-10-2026 | 08:55 | NM940 | HUAHINE -RAIATEA | |
| 01-10-2026 | 09:40 | VT303 | RAIATEA | |
| 01-10-2026 | 09:45 | NM961 | HUAHINE -BORA BORA | |
| 01-10-2026 | 09:50 | VT471 | HUAHINE -BORA BORA | |
| 01-10-2026 | 09:55 | VT487 | RAIATEA -BORA BORA | |
| 01-10-2026 | 11:15 | NM964 | RAIATEA -BORA BORA | |
| 01-10-2026 | 11:20 | VT594 | KATIU -KAUEHI -ARATIKA | |
| 30-09-2026 | 12:00 | VT979 | RAROIA -FAAITE -ANAA | Arrivé 13:15 |
| 30-09-2026 | 13:05 | VT653 | TIKEHAU -RANGIROA -BORA BORA | Arrivé 13:20 |
| 30-09-2026 | 13:30 | NM912 | RAIATEA -HUAHINE -MOOREA | Arrivé 13:20 |
| 30-09-2026 | 13:35 | VT213 | BORA BORA -HUAHINE -MOOREA | Arrivé 13:35 |
| 30-09-2026 | 14:05 | NM724 | FAKARAVA -RANGIROA -BORA BORA | A l'heure |
| 30-09-2026 | 14:20 | VT678 | RANGIROA -BORA BORA | Retardé 14:25 |
| 30-09-2026 | 14:55 | VT474 | RAIATEA -BORA BORA | |
| 30-09-2026 | 15:00 | VT965 | HAO -HIKUERU -MAKEMO | Retardé 15:50 |
| 30-09-2026 | 15:10 | VT583 | APATAKI -RANGIROA | |
| 30-09-2026 | 16:10 | NM914 | BORA BORA -MOOREA | |
| 30-09-2026 | 16:40 | VT246 | BORA BORA -RAIATEA -MOOREA | |
| 30-09-2026 | 17:00 | VT832 | NUKU HIVA -ATUONA | |
| 30-09-2026 | 17:15 | NM223 | RANGIROA | |
| 30-09-2026 | 17:25 | VT557 | FAKARAVA -RANGIROA | |
| 30-09-2026 | 17:30 | VT275 | RAIATEA -BORA BORA -MOOREA | |
| 30-09-2026 | 17:55 | VT399 | HUAHINE -RAIATEA | |
| 30-09-2026 | 18:10 | NM957 | BORA BORA -RAIATEA | |
| 30-09-2026 | 18:40 | VT460 | BORA BORA -RAIATEA | |
| 30-09-2026 | 18:55 | UA115 | SAN FRANCISCO | A l'heure |
| 30-09-2026 | 19:10 | VT404 | BORA BORA | |
| 30-09-2026 | 19:35 | NM936 | BORA BORA -HUAHINE | |
| 30-09-2026 | 20:00 | VT422 | BORA BORA | |
| 30-09-2026 | 20:15 | NM179 | BORA BORA | |
| 30-09-2026 | 20:30 | VT937 | RIMATARA -RURUTU | |
| 30-09-2026 | 22:00 | TN102 | AUCKLAND |
The Rangiroa Airport is located 5.5 km Southeast of the commune of Avatoru.

A runway that is 1,536 meters long and 30 meters wide

A parking lot for 65 vehicles (including 3 for buses)

44 hectares of land

A passenger terminal
All information on rates: Rate Schedule
Snack-Bar Raihei
The airport snack bar welcomes you every day for a lunch or a refreshment during your stopover.
From the unmissable sashimi or fresh tuna tartare to the beef steak with Roquefort sauce, you will be delighted by the local and gourmet cuisine!
In a hurry? Take a Raihei sandwich with you!
Phone: (+689) 40960353
Email: snackraihei@yahoo.com

Airport Shop
Take a souvenir of Rangiroa with you! The shop offers a wide selection of local handicrafts, jewelry, textiles, and essential items to ensure you have a wonderful stay.
Phone: (+689) 87 73 04 01
Email: johnsonhiro25@gmail.com