This forecast information for daily arrivals has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies.
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 09-11-2026 | 05:00 | TN101 | LOS ANGELES | Arrivé 07:05 |
| 09-11-2026 | 05:20 | BF710 | SAN FRANCISCO - PARIS-ORLY | Arrivé 05:10 |
| 09-11-2026 | 06:15 | AF028 | LOS ANGELES - PARIS-CDG | Annulé |
| 09-11-2026 | 08:55 | NM163 | BORA BORA | |
| 09-11-2026 | 09:10 | VT482 | RAIATEA - BORA BORA | |
| 09-11-2026 | 09:15 | VT414 | BORA BORA | |
| 09-11-2026 | 09:45 | VT304 | RAIATEA | |
| 09-11-2026 | 09:45 | VT520 | TIKEHAU - RANGIROA | |
| 09-11-2026 | 10:05 | TN87 | TOKYO NARITA | Retardé 10:40 |
| 09-11-2026 | 11:00 | NM951 | HUAHINE - RAIATEA | |
| 09-11-2026 | 12:05 | VT132 | MAKEMO - TAKUME - HIKUERU | |
| 09-11-2026 | 12:10 | VT421 | BORA BORA | |
| 09-11-2026 | 12:20 | NM964 | RAIATEA - BORA BORA | |
| 09-11-2026 | 13:00 | VT276 | BORA BORA - HUAHINE - MOOREA | |
| 09-11-2026 | 13:20 | VT401 | RAIATEA - BORA BORA | |
| 09-11-2026 | 13:35 | VT211 | BORA BORA - RAIATEA - MOOREA | |
| 09-11-2026 | 14:20 | NM914 | BORA BORA - MOOREA | |
| 09-11-2026 | 14:30 | VT8231 | ATUONA - NUKU HIVA | |
| 09-11-2026 | 15:25 | VT537 | FAKARAVA - RANGIROA | |
| 09-11-2026 | 15:45 | VT8074 | NUKU HIVA | |
| 09-11-2026 | 16:05 | VT490 | HUAHINE - BORA BORA | |
| 09-11-2026 | 16:25 | VT734 | MAUPITI - RAIATEA | |
| 09-11-2026 | 16:45 | NM714 | RANGIROA - FAKARAVA | |
| 09-11-2026 | 17:05 | NM5312 | NUKU HIVA | |
| 09-11-2026 | 17:05 | VT125 | RURUTU - RIMATARA - TUBUAI - RAIVAVAE | |
| 09-11-2026 | 18:00 | VT552 | RANGIROA - FAKARAVA | |
| 09-11-2026 | 18:05 | VT9182 | RURUTU - TUBUAI | |
| 09-11-2026 | 18:40 | NM957 | BORA BORA - RAIATEA | |
| 09-11-2026 | 19:05 | VT372 | RAIATEA - HUAHINE | |
| 09-11-2026 | 19:10 | VT477 | BORA BORA | |
| 09-11-2026 | 19:55 | NM179 | BORA BORA | |
| 09-11-2026 | 20:00 | UA115 | SAN FRANCISCO | |
| 09-11-2026 | 20:00 | NM958 | HUAHINE - RAIATEA | |
| 09-11-2026 | 20:30 | VT464 | BORA BORA | |
| 09-11-2026 | 22:00 | TN102 | AUCKLAND | |
| 09-11-2026 | 22:35 | TN7 | LOS ANGELES - PARIS-CDG |

