This forecast information for daily arrivals has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies.
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 26-06-2026 | 17:00 | VT316 | RAIATEA | Arrivé 19:05 |
| 26-06-2026 | 18:10 | VT424 | BORA BORA - RAIATEA | Retardé 18:50 |
| 26-06-2026 | 18:50 | VT553 | FAKARAVA - RANGIROA | Retardé 19:50 |
| 26-06-2026 | 18:55 | UA115 | SAN FRANCISCO | Arrivé 18:55 |
| 26-06-2026 | 19:00 | VT359 | HUAHINE - RAIATEA | Retardé 19:35 |
| 26-06-2026 | 19:30 | VT413 | BORA BORA | Retardé 20:20 |
| 26-06-2026 | 19:35 | VT452 | RAIATEA - BORA BORA | Retardé 20:00 |
| 26-06-2026 | 19:40 | NM972 | RAIATEA - BORA BORA | Prévu 19:30 |
| 26-06-2026 | 20:05 | VT505 | RANGIROA | Retardé 20:30 |
| 26-06-2026 | 20:10 | NM179 | BORA BORA | Prévu 19:55 |
| 26-06-2026 | 20:15 | VT932 | RURUTU - RIMATARA | Retardé 21:35 |
| 26-06-2026 | 21:30 | TN7 | LOS ANGELES - PARIS-CDG | Retardé 22:15 |
| 27-06-2026 | 04:10 | TN101 | LOS ANGELES | |
| 27-06-2026 | 04:40 | BF710 | SAN FRANCISCO - PARIS-ORLY | |
| 27-06-2026 | 05:30 | AF028 | LOS ANGELES - PARIS-CDG | |
| 27-06-2026 | 08:35 | VT418 | BORA BORA | |
| 27-06-2026 | 09:40 | VT465 | RAIATEA - BORA BORA | |
| 27-06-2026 | 10:00 | VT373 | HUAHINE - RAIATEA | |
| 27-06-2026 | 10:25 | NM963 | RAIATEA - BORA BORA | |
| 27-06-2026 | 10:30 | VT5942 | KATIU - KAUEHI - ARATIKA | |
| 27-06-2026 | 10:35 | VT529 | RANGIROA - TIKEHAU | |
| 27-06-2026 | 11:00 | NM701 | RANGIROA - FAKARAVA | |
| 27-06-2026 | 13:00 | VT112 | FAAITE - ANAA - MAKEMO | |
| 27-06-2026 | 13:10 | VT480 | BORA BORA - RAIATEA | |
| 27-06-2026 | 13:25 | VT310 | RAIATEA - HUAHINE | |
| 27-06-2026 | 13:50 | NM921 | BORA BORA - HUAHINE | |
| 27-06-2026 | 13:50 | VT256 | BORA BORA - MOOREA | |
| 27-06-2026 | 14:05 | VT699 | TIKEHAU - RANGIROA - BORA BORA | |
| 27-06-2026 | 14:25 | VT663 | RANGIROA - BORA BORA | |
| 27-06-2026 | 14:40 | NM914 | BORA BORA - MOOREA | |
| 27-06-2026 | 15:00 | VT826 | ATUONA - NUKU HIVA | |
| 27-06-2026 | 15:00 | VT111 | NAPUKA - PUKA PUKA - FAKAHINA - HAO | |
| 27-06-2026 | 15:00 | VT37 | RAROTONGA | |
| 27-06-2026 | 15:30 | NM342 | NUKU HIVA - ATUONA | |
| 27-06-2026 | 15:35 | VT953 | GAMBIER | |
| 27-06-2026 | 16:55 | VT435 | BORA BORA - HUAHINE | |
| 27-06-2026 | 17:00 | VT238 | BORA BORA - RAIATEA - MOOREA | |
| 27-06-2026 | 17:15 | VT428 | BORA BORA - RAIATEA | |
| 27-06-2026 | 17:25 | VT5844 | MANIHI - AHE | |
| 27-06-2026 | 17:35 | VT533 | FAKARAVA - RANGIROA |

