This forecast information for daily arrivals has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies.
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 12-05-2026 | 11:20 | VT535 | FAKARAVA - RANGIROA | Arrivé 11:20 |
| 12-05-2026 | 12:00 | VT737 | MAUPITI - RAIATEA | A l'heure |
| 12-05-2026 | 12:10 | NM964 | RAIATEA - BORA BORA | Prévu 11:50 |
| 12-05-2026 | 12:15 | VT481 | RAIATEA - BORA BORA | Retardé 12:25 |
| 12-05-2026 | 12:30 | VT219 | BORA BORA - MOOREA | |
| 12-05-2026 | 14:25 | VT589 | MANIHI - AHE - ARUTUA | |
| 12-05-2026 | 14:50 | VT956 | GAMBIER | |
| 12-05-2026 | 15:00 | VT7370 | MAUPITI | |
| 12-05-2026 | 15:05 | VT267 | MOOREA - HUAHINE - BORA BORA | |
| 12-05-2026 | 15:20 | VT248 | BORA BORA - RAIATEA - MOOREA | |
| 12-05-2026 | 15:25 | NM342 | NUKU HIVA - ATUONA | |
| 12-05-2026 | 15:30 | NM915 | BORA BORA - HUAHINE - MOOREA | |
| 12-05-2026 | 15:30 | VT831 | NUKU HIVA - ATUONA | |
| 12-05-2026 | 15:45 | VT164 | ARUTUA | |
| 12-05-2026 | 16:10 | VT692 | FAKARAVA - RANGIROA - BORA BORA | |
| 12-05-2026 | 16:20 | VT523 | RANGIROA - TIKEHAU | |
| 12-05-2026 | 16:40 | VT571 | TAKAROA - TAKAPOTO | |
| 12-05-2026 | 16:45 | NM716 | RANGIROA - FAKARAVA | |
| 12-05-2026 | 17:00 | VT416 | BORA BORA | |
| 12-05-2026 | 17:00 | GZ37 | RAROTONGA | |
| 12-05-2026 | 17:25 | VT479 | BORA BORA | |
| 12-05-2026 | 17:40 | VT301 | RAIATEA | |
| 12-05-2026 | 18:50 | NM957 | BORA BORA - RAIATEA | |
| 12-05-2026 | 18:55 | UA115 | SAN FRANCISCO | Retardé 20:05 |
| 12-05-2026 | 19:35 | VT434 | BORA BORA - HUAHINE | |
| 12-05-2026 | 19:40 | NM179 | BORA BORA | |
| 12-05-2026 | 20:00 | VT420 | BORA BORA - RAIATEA | |
| 12-05-2026 | 20:50 | VT363 | HUAHINE - RAIATEA | |
| 12-05-2026 | 21:10 | AS881 | HONOLULU | |
| 12-05-2026 | 21:30 | TN7 | LOS ANGELES - PARIS-CDG | |
| 13-05-2026 | 02:25 | NZ902 | AUCKLAND | |
| 13-05-2026 | 04:10 | TN101 | LOS ANGELES | |
| 13-05-2026 | 05:30 | AF028 | LOS ANGELES - PARIS-CDG | |
| 13-05-2026 | 09:10 | NM163 | BORA BORA |

