Date | Scheduled | Flight | Destination | Status |
---|---|---|---|---|
20-12-2024 | 15:40 | VT409 | BORA BORA | Departed 16:25 |
20-12-2024 | 15:55 | VT915 | RURUTU -TUBUAI | |
20-12-2024 | 16:30 | NM178 | BORA BORA | |
20-12-2024 | 16:50 | VT452 | BORA BORA -RAIATEA | |
20-12-2024 | 17:20 | VT424 | RAIATEA -BORA BORA | |
20-12-2024 | 17:40 | VT380 | HUAHINE -RAIATEA | |
20-12-2024 | 18:00 | VT505 | RANGIROA | |
20-12-2024 | 18:15 | VT359 | RAIATEA -HUAHINE | |
20-12-2024 | 19:25 | NM957 | RAIATEA | |
20-12-2024 | 21:30 | TN2 | LOS ANGELES | |
20-12-2024 | 22:10 | UA114 | SAN FRANCISCO | |
20-12-2024 | 23:35 | TN58 | SEATTLE- TACOMA INTE -PARIS-CDG | |
21-12-2024 | 06:00 | VT826 | NUKU HIVA -ATUONA | |
21-12-2024 | 06:10 | NM342 | ATUONA -NUKU HIVA | |
21-12-2024 | 06:20 | VT953 | GAMBIER -HAO | |
21-12-2024 | 06:40 | VT496 | BORA BORA | |
21-12-2024 | 06:45 | VT327 | RAIATEA -HUAHINE | |
21-12-2024 | 07:10 | VT529 | TIKEHAU -RANGIROA | |
21-12-2024 | 07:15 | BF711 | SAN FRANCISCO -PARIS-ORLY | |
21-12-2024 | 07:25 | VT465 | BORA BORA -RAIATEA | |
21-12-2024 | 07:30 | VT373 | RAIATEA -HUAHINE | |
21-12-2024 | 07:50 | VT731 | RAIATEA -MAUPITI | |
21-12-2024 | 08:15 | VT502 | RANGIROA | |
21-12-2024 | 08:35 | VT35 | RAROTONGA | |
21-12-2024 | 08:50 | AF0029 | LOS ANGELES -PARIS-CDG | |
21-12-2024 | 09:10 | TN101 | AUCKLAND | |
21-12-2024 | 09:25 | VT649 | BORA BORA | |
21-12-2024 | 09:40 | VT8001 | NUKU HIVA | |
21-12-2024 | 10:30 | VT403 | BORA BORA | |
21-12-2024 | 10:35 | VT480 | RAIATEA -BORA BORA | |
21-12-2024 | 10:55 | VT310 | HUAHINE -RAIATEA | |
21-12-2024 | 11:00 | VT256 | MOOREA -BORA BORA | |
21-12-2024 | 11:15 | VT560 | KAUKURA | |
21-12-2024 | 12:00 | VT164 | BORA BORA | |
21-12-2024 | 13:00 | VT591 | NIAU -ARATIKA -KAUEHI -KATIU | |
21-12-2024 | 14:10 | VT336 | HUAHINE -RAIATEA | |
21-12-2024 | 14:15 | VT428 | RAIATEA -BORA BORA | |
21-12-2024 | 14:40 | VT472 | HUAHINE -BORA BORA |
Date | Scheduled | Flight | Origin | Status |
---|---|---|---|---|
20-12-2024 | 15:40 | NM223 | RANGIROA | Arrived 16:40 |
20-12-2024 | 16:20 | VT316 | RAIATEA | Arrived 16:25 |
20-12-2024 | 16:50 | VT493 | BORA BORA | |
20-12-2024 | 17:05 | VT511 | FAKARAVA | On time |
20-12-2024 | 17:25 | VT745 | MAUPITI -RAIATEA | On time |
20-12-2024 | 17:30 | VT540 | TIKEHAU -RANGIROA | |
20-12-2024 | 17:40 | VT409 | BORA BORA | Delayed 18:15 |
20-12-2024 | 17:45 | VT553 | FAKARAVA -RANGIROA | |
20-12-2024 | 18:00 | VT926 | RURUTU -TUBUAI | |
20-12-2024 | 18:35 | NM179 | BORA BORA | |
20-12-2024 | 19:25 | VT452 | RAIATEA -BORA BORA | |
20-12-2024 | 20:00 | UA115 | SAN FRANCISCO | Expected 19:50 |
20-12-2024 | 20:00 | VT424 | BORA BORA -RAIATEA | |
20-12-2024 | 20:10 | VT9821 | TUBUAI -RURUTU | |
20-12-2024 | 20:20 | VT380 | RAIATEA -HUAHINE | |
20-12-2024 | 20:20 | VT505 | RANGIROA | |
20-12-2024 | 20:40 | VT359 | HUAHINE -RAIATEA | |
20-12-2024 | 21:15 | VT915 | TUBUAI -RURUTU | |
20-12-2024 | 21:20 | NM957 | RAIATEA | |
21-12-2024 | 05:00 | TN101 | LOS ANGELES | |
21-12-2024 | 05:20 | BF710 | SAN FRANCISCO -PARIS-ORLY | |
21-12-2024 | 06:15 | AF0028 | LOS ANGELES -PARIS-CDG | |
21-12-2024 | 08:40 | VT496 | BORA BORA | |
21-12-2024 | 09:10 | VT327 | HUAHINE -RAIATEA | |
21-12-2024 | 10:00 | VT373 | HUAHINE -RAIATEA | |
21-12-2024 | 10:05 | VT465 | RAIATEA -BORA BORA | |
21-12-2024 | 10:15 | VT529 | RANGIROA -TIKEHAU | |
21-12-2024 | 10:40 | VT502 | RANGIROA | |
21-12-2024 | 11:25 | VT730 | RAIATEA -MAUPITI | |
21-12-2024 | 12:30 | VT403 | BORA BORA | |
21-12-2024 | 13:10 | VT480 | BORA BORA -RAIATEA | |
21-12-2024 | 13:25 | VT310 | RAIATEA -HUAHINE | |
21-12-2024 | 13:30 | VT560 | KAUKURA | |
21-12-2024 | 13:45 | VT256 | BORA BORA -MOOREA | |
21-12-2024 | 14:05 | VT699 | TIKEHAU -RANGIROA -BORA BORA | |
21-12-2024 | 14:40 | NM342 | NUKU HIVA -ATUONA |
Raiatea Airport is located 2.4 km northwest of the town of Uturoa, the capital of Raiatea Island.
A land area of 18 hectares
A runway 1,400 meters long and 30 meters wide
A parking lot with 50 spaces
A passenger terminal
A maintenance hangar