| Date | Scheduled | Flight | Destination | Status |
|---|---|---|---|---|
| 11-03-2026 | 23:59 | TN102 | LOS ANGELES | |
| 12-03-2026 | 06:20 | VT857 | NUKU HIVA -ATUONA | |
| 12-03-2026 | 06:40 | VT352 | HUAHINE -RAIATEA | |
| 12-03-2026 | 06:45 | VT440 | RAIATEA -BORA BORA | |
| 12-03-2026 | 07:15 | VT471 | BORA BORA -HUAHINE | |
| 12-03-2026 | 07:35 | NM5144 | RAIATEA | |
| 12-03-2026 | 07:45 | VT594 | ARATIKA -KAUEHI -KATIU | |
| 12-03-2026 | 08:00 | VT981 | HAO -REAO -PUKARUA -TATAKOTO | |
| 12-03-2026 | 08:35 | TN88 | TOKYO NARITA | |
| 12-03-2026 | 08:50 | VT5812 | APATAKI -RANGIROA | |
| 12-03-2026 | 09:40 | VT454 | BORA BORA -RAIATEA | |
| 12-03-2026 | 10:15 | NM964 | BORA BORA -RAIATEA | |
| 12-03-2026 | 10:20 | VT548 | RANGIROA -MATAIVA | |
| 12-03-2026 | 10:35 | VT241 | MOOREA -HUAHINE -BORA BORA | |
| 12-03-2026 | 12:20 | VT34 | RAROTONGA | |
| 12-03-2026 | 12:45 | VT525 | TIKEHAU -RANGIROA | |
| 12-03-2026 | 13:30 | VT367 | RAIATEA -HUAHINE | |
| 12-03-2026 | 14:00 | VT443 | BORA BORA -RAIATEA | |
| 12-03-2026 | 14:20 | VT415 | BORA BORA | |
| 12-03-2026 | 16:10 | NM957 | RAIATEA -BORA BORA | |
| 12-03-2026 | 16:20 | VT430 | HUAHINE -BORA BORA | |
| 12-03-2026 | 16:35 | VT468 | RAIATEA -BORA BORA | |
| 13-03-2026 | 23:45 | TN8 | LOS ANGELES -PARIS-CDG |
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 11-03-2026 | 19:45 | VT422 | BORA BORA -RAIATEA | Arrivé 19:45 |
| 11-03-2026 | 20:05 | NM957 | BORA BORA -RAIATEA | Arrivé 20:00 |
| 11-03-2026 | 22:00 | TN102 | AUCKLAND | A l'heure |
| 12-03-2026 | 05:00 | TN111 | LOS ANGELES | |
| 12-03-2026 | 05:20 | BF710 | SAN FRANCISCO -PARIS-ORLY | |
| 12-03-2026 | 09:05 | VT352 | RAIATEA -HUAHINE | |
| 12-03-2026 | 09:20 | VT440 | BORA BORA -RAIATEA | |
| 12-03-2026 | 09:25 | NM5144 | RAIATEA | |
| 12-03-2026 | 09:50 | VT471 | HUAHINE -BORA BORA | |
| 12-03-2026 | 12:10 | VT594 | KATIU -KAUEHI -ARATIKA | |
| 12-03-2026 | 12:15 | VT454 | RAIATEA -RAIATEA | |
| 12-03-2026 | 12:50 | NM964 | RAIATEA -BORA BORA | |
| 12-03-2026 | 13:35 | VT548 | MATAIVA -RANGIROA | |
| 12-03-2026 | 13:50 | VT241 | BORA BORA -HUAHINE -MOOREA | |
| 12-03-2026 | 14:20 | VT5802 | APATAKI -RANGIROA | |
| 12-03-2026 | 15:40 | VT824 | NUKU HIVA -ATUONA | |
| 12-03-2026 | 15:50 | VT525 | RANGIROA -TIKEHAU | |
| 12-03-2026 | 15:55 | VT367 | HUAHINE -RAIATEA | |
| 12-03-2026 | 16:20 | VT415 | BORA BORA | |
| 12-03-2026 | 16:45 | VT443 | RAIATEA -BORA BORA | |
| 12-03-2026 | 17:05 | VT981 | TATAKOTO -PUKARUA -REAO -HAO |
The Rangiroa Airport is located 5.5 km Southeast of the commune of Avatoru.

A runway that is 1,536 meters long and 30 meters wide

A parking lot for 65 vehicles (including 3 for buses)

44 hectares of land

A passenger terminal
All information on rates: Rate Schedule
Snack-Bar Raihei
The airport snack bar welcomes you every day for a lunch or a refreshment during your stopover.
From the unmissable sashimi or fresh tuna tartare to the beef steak with Roquefort sauce, you will be delighted by the local and gourmet cuisine!
In a hurry? Take a Raihei sandwich with you!
Phone: (+689) 40960353
Email: snackraihei@yahoo.com

Airport Shop
Take a souvenir of Rangiroa with you! The shop offers a wide selection of local handicrafts, jewelry, textiles, and essential items to ensure you have a wonderful stay.
Phone: (+689) 87 73 04 01
Email: johnsonhiro25@gmail.com