This forecast information for departures has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
| Date | Scheduled | Flight | Destination | Status |
|---|---|---|---|---|
| 01-05-2026 | 03:55 | NZ903 | AUCKLAND | |
| 01-05-2026 | 06:15 | VT825 | NUKU HIVA - ATUONA | |
| 01-05-2026 | 06:25 | NM144 | RAIATEA | |
| 01-05-2026 | 06:30 | VT856 | ATUONA - NUKU HIVA | |
| 01-05-2026 | 06:45 | VT375 | RAIATEA | |
| 01-05-2026 | 07:00 | NM162 | BORA BORA | |
| 01-05-2026 | 07:05 | VT412 | BORA BORA | |
| 01-05-2026 | 07:10 | VT441 | BORA BORA - RAIATEA | |
| 01-05-2026 | 07:25 | VT738 | MAUPITI - RAIATEA | |
| 01-05-2026 | 07:30 | NM921 | HUAHINE - BORA BORA | |
| 01-05-2026 | 07:40 | AF027 | LOS ANGELES - PARIS-CDG | |
| 01-05-2026 | 07:45 | VT478 | HUAHINE - BORA BORA | |
| 01-05-2026 | 07:50 | VT947 | RAIVAVAE - TUBUAI | |
| 01-05-2026 | 08:05 | VT581 | APATAKI - RANGIROA | |
| 01-05-2026 | 08:10 | VT343 | RAIATEA - HUAHINE | |
| 01-05-2026 | 09:05 | NM964 | BORA BORA - RAIATEA | |
| 01-05-2026 | 09:20 | VT598 | RANGIROA - ARUTUA | |
| 01-05-2026 | 09:35 | VT235 | MOOREA - BORA BORA - HUAHINE | |
| 01-05-2026 | 10:00 | VT228 | MOOREA - BORA BORA | |
| 01-05-2026 | 11:35 | VT932 | RIMATARA - RURUTU | |
| 30-04-2026 | 15:25 | VT320 | RAIATEA | Décollé 15:25 |
| 30-04-2026 | 16:20 | NM178 | BORA BORA | |
| 30-04-2026 | 16:40 | NM957 | RAIATEA - BORA BORA | |
| 30-04-2026 | 16:50 | VT430 | HUAHINE - BORA BORA | |
| 30-04-2026 | 17:05 | VT468 | RAIATEA - BORA BORA | |
| 30-04-2026 | 19:50 | SB601 | NOUMEA LA TONTOUTA | |
| 30-04-2026 | 21:10 | UA114 | SAN FRANCISCO | |
| 30-04-2026 | 23:45 | TN8 | LOS ANGELES - PARIS-CDG |

