This forecast information for departures has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
| Date | Scheduled | Flight | Destination | Status |
|---|---|---|---|---|
| 01-04-2026 | 02:55 | NZ903 | AUCKLAND | |
| 01-04-2026 | 05:30 | VT948 | TUBUAI - RAIVAVAE | |
| 01-04-2026 | 06:05 | VT362 | RAIATEA | |
| 01-04-2026 | 06:40 | VT384 | HUAHINE - RAIATEA | |
| 01-04-2026 | 06:45 | VT740 | MAUPITI - RAIATEA | |
| 01-04-2026 | 07:00 | VT141 | MANIHI | |
| 01-04-2026 | 07:05 | VT158 | FAKARAVA - RAIATEA | |
| 01-04-2026 | 07:10 | VT439 | BORA BORA | |
| 01-04-2026 | 07:40 | NM162 | BORA BORA | |
| 01-04-2026 | 07:40 | AF029 | LOS ANGELES - PARIS-CDG | |
| 01-04-2026 | 07:45 | VT497 | BORA BORA - RAIATEA - HUAHINE | |
| 01-04-2026 | 08:00 | VT855 | NUKU HIVA | |
| 01-04-2026 | 08:25 | VT633 | BORA BORA | |
| 01-04-2026 | 08:25 | TN101 | AUCKLAND | |
| 01-04-2026 | 08:40 | GZ32 | RAROTONGA | |
| 01-04-2026 | 09:35 | VT545 | TIKEHAU - RANGIROA | |
| 01-04-2026 | 09:40 | VT208 | MOOREA - BORA BORA | |
| 01-04-2026 | 09:50 | NM964 | BORA BORA - RAIATEA | |
| 01-04-2026 | 10:05 | VT580 | APATAKI - RANGIROA | |
| 01-04-2026 | 10:30 | VT213 | MOOREA - HUAHINE - BORA BORA | |
| 01-04-2026 | 11:00 | VT988 | FANGATAU - PUKA PUKA - FAKAHINA | |
| 01-04-2026 | 11:15 | VT832 | ATUONA - NUKU HIVA | |
| 01-04-2026 | 11:15 | VT972 | HIKUERU - HAO | |
| 01-04-2026 | 11:20 | NM5942 | HUAHINE - RAIATEA | |
| 01-04-2026 | 12:10 | VT474 | BORA BORA - RAIATEA | |
| 01-04-2026 | 12:10 | NM722 | RANGIROA - FAKARAVA | |
| 01-04-2026 | 12:55 | VT8311 | NUKU HIVA | |
| 01-04-2026 | 13:10 | VT446 | RAIATEA - BORA BORA | |
| 01-04-2026 | 13:15 | NM914 | MOOREA - BORA BORA | |
| 01-04-2026 | 13:35 | VT557 | RANGIROA - FAKARAVA | |
| 01-04-2026 | 14:15 | VT144 | MANIHI | |
| 01-04-2026 | 15:15 | VT396 | HUAHINE - RAIATEA | |
| 01-04-2026 | 15:35 | NM957 | RAIATEA - BORA BORA | |
| 01-04-2026 | 15:50 | VT937 | RURUTU - RIMATARA | |
| 01-04-2026 | 16:15 | VT512 | FAKARAVA | |
| 01-04-2026 | 17:45 | VT460 | RAIATEA - BORA BORA | |
| 01-04-2026 | 18:00 | VT422 | BORA BORA | |
| 02-04-2026 | 09:20 | TN88 | TOKYO NARITA | |
| 31-03-2026 | 21:10 | UA114 | SAN FRANCISCO | Décollé 21:45 |
| 31-03-2026 | 23:25 | HA882 | HONOLULU | |
| 31-03-2026 | 23:45 | TN8 | LOS ANGELES - PARIS-CDG |

