This forecast information for daily arrivals has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies.
| Date | Scheduled | Flight | Origin | Status |
|---|---|---|---|---|
| 13-11-2026 | 15:00 | VT856 | NUKU HIVA - ATUONA | Arrived 14:55 |
| 13-11-2026 | 15:20 | VT493 | BORA BORA | Delayed 15:35 |
| 13-11-2026 | 16:00 | VT316 | RAIATEA | On time |
| 13-11-2026 | 16:10 | VT584 | MANIHI - AHE | On time |
| 13-11-2026 | 16:55 | VT540 | TIKEHAU - RANGIROA | |
| 13-11-2026 | 17:00 | NM723 | FAKARAVA - RANGIROA | |
| 13-11-2026 | 17:15 | NM957 | BORA BORA - RAIATEA | |
| 13-11-2026 | 17:40 | VT115 | RANGIROA - MANIHI | |
| 13-11-2026 | 18:05 | VT553 | FAKARAVA - RANGIROA | |
| 13-11-2026 | 19:00 | VT66 | BORA BORA | |
| 13-11-2026 | 19:15 | NM972 | RAIATEA - BORA BORA | |
| 13-11-2026 | 19:15 | VT452 | BORA BORA - RAIATEA - HUAHINE | |
| 13-11-2026 | 19:30 | VT413 | BORA BORA | |
| 13-11-2026 | 19:45 | VT932 | RURUTU - RIMATARA - RIMATARA | |
| 13-11-2026 | 20:10 | NM179 | BORA BORA | |
| 13-11-2026 | 20:15 | NM958 | HUAHINE - RAIATEA | |
| 14-11-2026 | 05:00 | TN101 | LOS ANGELES | |
| 14-11-2026 | 06:15 | AF028 | LOS ANGELES - PARIS-CDG | |
| 14-11-2026 | 08:20 | VT418 | BORA BORA | |
| 14-11-2026 | 09:35 | VT465 | RAIATEA - BORA BORA |

