This forecast information for daily arrivals has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies.

Date Scheduled Flight Origin Status
15-11-2025 21:30 HA881 HONOLULU Arrived 21:50
15-11-2025 22:00 TN102 AUCKLAND Arrived 22:05
15-11-2025 22:35 TN7 LOS ANGELES - PARIS-CDG Arrived 22:45
16-11-2025 05:00 TN111 LOS ANGELES Delayed 05:10
16-11-2025 06:15 AF026 LOS ANGELES - PARIS-CDG Cancelled
16-11-2025 09:40 VT473 HUAHINE - BORA BORA
16-11-2025 09:40 GZ031 RAROTONGA
16-11-2025 09:45 VT410 BORA BORA
16-11-2025 10:10 VT370 RAIATEA - HUAHINE
16-11-2025 10:35 NM963 RAIATEA - BORA BORA
16-11-2025 11:40 VT964 MAKEMO - HAO
16-11-2025 12:05 VT586 MANIHI - AHE - ARUTUA
16-11-2025 12:10 VT407 BORA BORA
16-11-2025 12:30 VT311 RAIATEA
16-11-2025 13:00 VT237 BORA BORA - MOOREA
16-11-2025 13:15 NM5915 BORA BORA - HUAHINE - MOOREA
16-11-2025 13:20 VT667 TIKEHAU - RANGIROA - BORA BORA
16-11-2025 14:00 VT859 ATUONA - NUKU HIVA
16-11-2025 14:30 NM5962 HUAHINE - BORA BORA
16-11-2025 14:35 VT820 NUKU HIVA - ATUONA
16-11-2025 14:40 VT504 RANGIROA
16-11-2025 15:05 VT902 RURUTU
16-11-2025 15:35 VT442 BORA BORA
16-11-2025 15:55 VT543 RANGIROA - TIKEHAU
16-11-2025 16:20 VT9505 HAO - VAHITAHI - NUKUTAVAKE - TUREIA
16-11-2025 16:25 VT769 MAUPITI - BORA BORA
16-11-2025 17:15 VT308 RAIATEA
16-11-2025 17:45 NM724 FAKARAVA - RANGIROA
16-11-2025 17:50 VT539 FAKARAVA - RANGIROA
16-11-2025 18:20 VT521 RANGIROA - MATAIVA
16-11-2025 19:00 VT455 HUAHINE - BORA BORA
16-11-2025 19:10 NM5937 BORA BORA - RAIATEA - HUAHINE
16-11-2025 19:25 VT499 RAIATEA - BORA BORA - HUAHINE
16-11-2025 19:40 VT326 RAIATEA - HUAHINE
16-11-2025 19:45 VT923 TUBUAI