Date | Scheduled | Flight | Destination | Status |
---|---|---|---|---|
02-07-2025 | 16:35 | NM957 | HUAHINE -RAIATEA -BORA BORA | Departed 18:15 |
02-07-2025 | 17:25 | VT512 | FAKARAVA | Departed 18:25 |
02-07-2025 | 18:05 | VT422 | RAIATEA -BORA BORA | Departed 18:10 |
02-07-2025 | 18:20 | VT404 | BORA BORA | Departed 18:45 |
02-07-2025 | 19:15 | NM222 | RANGIROA | Delayed 19:15 |
02-07-2025 | 23:45 | TN8 | LOS ANGELES -PARIS-CDG | |
02-07-2025 | 23:59 | TN102 | LOS ANGELES | |
03-07-2025 | 06:15 | VT123 | TUBUAI -RAIVAVAE | |
03-07-2025 | 06:20 | VT440 | RAIATEA -BORA BORA | |
03-07-2025 | 06:25 | VT352 | HUAHINE -RAIATEA | |
03-07-2025 | 06:35 | VT111 | HAO -GAMBIER | |
03-07-2025 | 06:35 | NM144 | RAIATEA | |
03-07-2025 | 06:50 | VT471 | BORA BORA -HUAHINE | |
03-07-2025 | 07:00 | BF711 | SAN FRANCISCO -PARIS-ORLY | |
03-07-2025 | 07:05 | VT178 | NUKUTEPIPI | |
03-07-2025 | 07:10 | NM162 | BORA BORA | |
03-07-2025 | 07:15 | VT824 | ATUONA -NUKU HIVA | |
03-07-2025 | 07:30 | VT487 | BORA BORA -RAIATEA | |
03-07-2025 | 07:40 | AF019 | LOS ANGELES -PARIS-CDG | |
03-07-2025 | 08:25 | VT298 | MOOREA -HUAHINE -RAIATEA -BORA BORA | |
03-07-2025 | 09:20 | VT2107 | RANGIROA | |
03-07-2025 | 09:25 | VT5006 | RANGIROA | |
03-07-2025 | 09:25 | NM964 | BORA BORA -RAIATEA | |
03-07-2025 | 09:40 | VT644 | BORA BORA | |
03-07-2025 | 10:15 | VT548 | RANGIROA -MATAIVA | |
03-07-2025 | 10:35 | VT241 | MOOREA -HUAHINE -BORA BORA | |
03-07-2025 | 11:20 | NM915 | MOOREA -HUAHINE -BORA BORA | |
03-07-2025 | 12:20 | VT34 | RAROTONGA | |
03-07-2025 | 12:40 | VT8001 | NUKU HIVA | |
03-07-2025 | 12:45 | VT525 | TIKEHAU -RANGIROA | |
03-07-2025 | 12:55 | NM224 | RANGIROA | |
03-07-2025 | 13:00 | VT179 | NUKUTEPIPI | |
03-07-2025 | 13:50 | VT367 | RAIATEA -HUAHINE | |
03-07-2025 | 14:20 | VT415 | BORA BORA | |
03-07-2025 | 15:40 | VT233 | MOOREA -BORA BORA -RAIATEA | |
03-07-2025 | 16:10 | NM957 | RAIATEA -BORA BORA | |
03-07-2025 | 16:45 | VT468 | RAIATEA -BORA BORA | |
04-07-2025 | 21:30 | TN2 | LOS ANGELES |
Date | Scheduled | Flight | Origin | Status |
---|---|---|---|---|
02-07-2025 | 17:35 | VT557 | FAKARAVA -RANGIROA | Delayed 18:40 |
02-07-2025 | 17:50 | VT246 | BORA BORA -RAIATEA -MOOREA | Arrived 18:10 |
02-07-2025 | 18:25 | NM5343 | NUKU HIVA -ATUONA | Delayed 18:45 |
02-07-2025 | 18:50 | VT460 | BORA BORA -RAIATEA | Delayed 19:15 |
02-07-2025 | 19:00 | VT8027 | NUKU HIVA | Delayed 19:35 |
02-07-2025 | 19:10 | NM957 | BORA BORA -RAIATEA -HUAHINE | Delayed 20:50 |
02-07-2025 | 19:35 | NM935 | RAIATEA -HUAHINE | Cancelled |
02-07-2025 | 19:45 | VT9607 | MAKEMO | Delayed 20:25 |
02-07-2025 | 20:00 | VT9719 | HAO | Delayed 20:55 |
02-07-2025 | 20:00 | VT6002 | HUAHINE -RAIATEA | |
02-07-2025 | 20:05 | VT512 | FAKARAVA | Delayed 21:05 |
02-07-2025 | 20:20 | VT404 | BORA BORA | Delayed 20:50 |
02-07-2025 | 20:40 | VT422 | BORA BORA -RAIATEA | |
02-07-2025 | 21:30 | TN7 | LOS ANGELES -PARIS-CDG | Expected 21:15 |
02-07-2025 | 22:05 | TN102 | AUCKLAND | Delayed 22:10 |
03-07-2025 | 04:40 | BF710 | SAN FRANCISCO -PARIS-ORLY | |
03-07-2025 | 05:30 | AF018 | LOS ANGELES -PARIS-CDG | |
03-07-2025 | 08:25 | NM145 | RAIATEA | |
03-07-2025 | 08:55 | VT440 | BORA BORA -RAIATEA | |
03-07-2025 | 09:10 | NM163 | BORA BORA | |
03-07-2025 | 09:35 | VT471 | HUAHINE -BORA BORA | |
03-07-2025 | 10:05 | VT487 | RAIATEA -BORA BORA | |
03-07-2025 | 11:25 | VT123 | RAIVAVAE -TUBUAI | |
03-07-2025 | 11:55 | VT5006 | RANGIROA | |
03-07-2025 | 12:00 | NM964 | RAIATEA -BORA BORA | |
03-07-2025 | 12:10 | VT178 | NUKUTEPIPI | |
03-07-2025 | 12:15 | VT298 | BORA BORA -RAIATEA -HUAHINE -MOOREA | |
03-07-2025 | 13:20 | VT548 | MATAIVA -RANGIROA | |
03-07-2025 | 13:50 | VT241 | BORA BORA -HUAHINE -MOOREA | |
03-07-2025 | 14:45 | NM915 | BORA BORA -HUAHINE -MOOREA | |
03-07-2025 | 15:05 | VT674 | FAKARAVA -RANGIROA -BORA BORA | |
03-07-2025 | 15:15 | NM225 | RANGIROA | |
03-07-2025 | 15:55 | VT9561 | GAMBIER | |
03-07-2025 | 15:55 | VT367 | HUAHINE -RAIATEA | |
03-07-2025 | 17:00 | VT857 | ATUONA -NUKU HIVA |
The Rangiroa Airport is located 5.5 km Southeast of the commune of Avatoru.
A runway that is 1,536 meters long and 30 meters wide
A parking lot for 65 vehicles (including 3 for buses)
44 hectares of land
A passenger terminal
All information on rates: Rate Schedule
Snack-Bar Raihei
The airport snack bar welcomes you every day for a lunch or a refreshment during your stopover.
From the unmissable sashimi or fresh tuna tartare to the beef steak with Roquefort sauce, you will be delighted by the local and gourmet cuisine!
In a hurry? Take a Raihei sandwich with you!
Phone: (+689) 40960353
Email: snackraihei@yahoo.com
Airport Shop
Take a souvenir of Rangiroa with you! The shop offers a wide selection of local handicrafts, jewelry, textiles, and essential items to ensure you have a wonderful stay.
Phone: (+689) 87 73 04 01
Email: johnsonhiro25@gmail.com