This forecast information for departures has been updated automatically. Every effort has been made to ensure the information provided is correct. The dates, times and other details shown in the tables may, from time to time, be changed without notification. Tahiti-Fa’a’ā International Airport is not responsible for any incorrect information and is therefore not liable in any way for inaccuracies. Travelers are advised to consult airlines directly before travelling.
| Date | Scheduled | Flight | Destination | Status |
|---|---|---|---|---|
| 22-11-2025 | 08:35 | VT35 | RAROTONGA | Departed 08:45 |
| 22-11-2025 | 08:50 | AF029 | LOS ANGELES - PARIS-CDG | Departed 09:10 |
| 22-11-2025 | 09:10 | TN101 | AUCKLAND | Departed 09:25 |
| 22-11-2025 | 09:25 | VT649 | BORA BORA | Departed 09:50 |
| 22-11-2025 | 10:05 | VT403 | BORA BORA | |
| 22-11-2025 | 10:20 | VT310 | HUAHINE - RAIATEA | |
| 22-11-2025 | 10:25 | VT560 | NIAU - KAUKURA | |
| 22-11-2025 | 10:35 | VT480 | RAIATEA - BORA BORA | |
| 22-11-2025 | 10:50 | VT256 | MOOREA - BORA BORA | |
| 22-11-2025 | 13:00 | NM914 | MOOREA - BORA BORA | |
| 22-11-2025 | 13:20 | VT435 | HUAHINE - BORA BORA | |
| 22-11-2025 | 13:30 | VT161 | FANGATAU | |
| 22-11-2025 | 13:55 | VT533 | RANGIROA - FAKARAVA | |
| 22-11-2025 | 14:10 | VT5002 | RANGIROA | |
| 22-11-2025 | 14:15 | VT428 | RAIATEA - BORA BORA | |
| 22-11-2025 | 14:45 | VT272 | MOOREA - HUAHINE - BORA BORA | |
| 22-11-2025 | 15:45 | VT3001 | RAIATEA | |
| 22-11-2025 | 16:30 | VT494 | BORA BORA | |
| 22-11-2025 | 16:45 | NM178 | BORA BORA | |
| 22-11-2025 | 17:05 | NM957 | RAIATEA - BORA BORA | |
| 22-11-2025 | 17:35 | VT361 | HUAHINE - RAIATEA | |
| 22-11-2025 | 18:05 | VT406 | BORA BORA | |
| 22-11-2025 | 20:40 | UA114 | SAN FRANCISCO | |
| 22-11-2025 | 23:30 | HA882 | HONOLULU | |
| 22-11-2025 | 23:45 | TN8 | LOS ANGELES - PARIS-CDG | |
| 22-11-2025 | 23:59 | TN102 | LOS ANGELES |

